icwai intermediate rankers

Top 50 All India Rankers of ICWAI Final & Inter June 2014

Advertisement

ICWAI June 2014 Intermediate & Final examination’s rankers details are given here. The top 50 AIR of Inter and Final June 2014 are given in pdf files given below. Many many congratulates to all the rankers of CWA Intermediate exams. The rankers list of CWA Final June 2014 is given by ICMAI officially.

icwai intermediate rankers

Recommended Downloads: >Download ICWAI CMA Final Suggested Answers

Recommended Downloads: >Download ICWAI CMA Inter Suggested Answers

Advertisement

ICWAI Rankers June 2014

ICWAI has declared top 50 rankers list of ICWAI exams held in June 2014 online also.

Click on the link given below to check the ranker list.

Top 50 All India Rankers of CMA / CWA Intermediate December 2012

Below I have given CMA Inter Rankers list of December 2012 exam in Tabular form which is officially given by ICMAI.

RANK ROLL NO. CUR REG NO. NAME CENTER NAME SRL NO.
1 471793 4121009597 ANITA CHATRANI JODHPUR 64242
2 300742 2121008307 GOTTIKATI SANDESH REDDY NELLORE 47267
3 540394 2121003243 KURAPATI REETHI VIJAYAWADA 49885
4 73650 1121001363 AYUSHI RAVIPRAKASH CHOKHANI MUMBAI 18827
5 246788 2121006676 MANUDATTA M MYSORE 37544
6 528472 2121017487 SAI MEGHANA BOGGARAPU VIJAYAWADA 46941
7 471763 4121010407 DEVIKISHAN RATHI JODHPUR 63460
8 364266 3121012783 RAHUL DUGAR HOWRAH 52109
9 367229 3121001514 PANKAJ KUMAR MAHATO NAIHATI 113150
10 41782 1121012364 RUPAL KABRA INDORE 22569
11 44040 1121014433 SOHAM ANIL KAWADE KOLHAPUR 24453
12 520371 2121017466 KURUGANTI ABHIRAM VIJAYAWADA 72055
13 530866 2121005450 YAKKALA UDAYA NAGA VENKATA MANITEJA VIJAYAWADA 46304
14 273009 2112040827 KRISHNA MOORTHY J TRIVANDRUM 72236
14 540053 2101014211 RAJIV BOKKASAM VIJAYAWADA 49425
14 76923 1121016553 DEVSHREE N GANATRA MUMBAI 118954
15 463916 4121004679 GOVIND RATHI JAIPUR 63571
16 194471 2111008556 GUNTI PRAVEEN HYDERABAD 41467
16 35158 1112022615 MADALSA NAIDU BHILAI 18012
16 407380 3121008805 PINKESH KHAITAN KOLKATA NORTH-II 50132
17 482607 4121015040 SUDEEP DHUPAR UDAIPUR 64038
18 240950 2121011705 S OMKHAR MADURAI 38021
18 142729 2121016719 SARAN KUMAR MIRIYALA BANGALORE 35296
19 254214 2121007126 SAI LAKSHMAN PABOLU RAJAHMUNDRY 39233
19 530388 2121005797 RAGHAVENDRA P VIJAYAWADA 46243
20 79344 1121001101 NARENDRA SANJAY KHARE MUMBAI- BANDRA 26688
20 344951 3121006803 AMIT KUMAR AGARWAL KOLKATA-SOUTH 110507
21 542700 2112052642 JASTI TULAJA BHAVANI VIJAYAWADA 49879
22 401448 3112015474 RAKESH JHUNJHUNWALA KOLKATA SOUTH-III 51362
23 409248 3121011240 ROHIT KUMAR AGARWAL KOLKATA NORTH-II 50154
23 463280 4101014615 ANSHIKA SAXENA JAIPUR 63646
23 118962 2121001610 ABHINAY SOMANI AKURDI (PUNE) 25233
24 428447 3112017260 PANKAJ GARG DELHI-EAST 61158
25 278093 2101010517 R V N PRASAD 72192
25 401739 3121004213 MUKESH KUMAR AGARWAL KOLKATA SOUTH-III 56133
26 467629 4111015879 NARAYAN SARDA JAIPUR 111596
27 201955 2121009196 VINAY KUMAR JAMI CHENNAI 35420
27 184913 2121016335 LOKESH NAIDU KONANKI HYDERABAD 118401
27 363773 3121012775 ANSHUL JAIN HOWRAH 52108
27 434440 4121004025 RAJAT JAIN DELHI-EAST-I 60383
28 296532 2121004071 DEEPIKA VAIDYANATHAN CHENNAI 34117
28 529142 2112052649 KANCHARLAPALLI NAGARAVITEJA VIJAYAWADA 46522
28 472784 4121011604 MANSI DHAWAN KANPUR 61166
29 484555 4121000415 ANKITA MAHESHWARY UDAIPUR 66205
30 536871 2121015877 MANYAM RAMAKRISHNA KISHORE VIJAYAWADA 47010
30 321495 3121011338 VISHAL TULSHYAN ASANSOL 55158
31 529838 2121016951 KRISHNA CHAITANYA SNS VIJAYAWADA 46292
31 146596 2112046274 VENKATESH SUNDARLAL BAKALE BANGALORE 64298
32 527535 2121017583 MACHAVARAPU SAI KRANTHI VIJAYAWADA 46940
33 358885 3121010197 PRAKASH RANJAN SINGH HOWRAH 50360
33 187488 2112043717 RAMAYANAM SAI SURYA TEJA HYDERABAD 39772
33 72318 1121017598 DHIRAJ MANOHARLAL BHATTAR SURAT 20185
34 533484 2121007773 ABHISHEK MITTAPALLY VIJAYAWADA 46217
34 208547 2121004848 BHARATH KUMAR NALLAMALLI CHENNAI 43591
34 22065 1102013544 SHROFF SUMITA JAGDISHPRASAD VADODARA 17051
35 69140 1121014901 KOMAL SHIV KUMAR GARG SURAT 22388
35 533611 2121001677 AVUTAPALLI SAI GIREESH VIJAYAWADA 46327
35 529300 2121003842 KOMMARAJU JAYA KRISHNA MANOJ VIJAYAWADA 48932
35 531319 2121017492 LAKSHMI POORNA CHANDRIKAGAYATRI VIJAYAWADA 46944
35 466293 4121015173 ARPIT JAIN JAIPUR 63537
36 364610 3121007615 ANKIT AGARWAL HOWRAH 50359
36 521155 2121017484 KOTHA N VENKATA SATYA SRIKANTH VIJAYAWADA 72057
36 525700 2121016860 VENKATESH PULI VIJAYAWADA 49117
37 422037 4121012825 BHARAT CHANDAK DELHI-EAST 110030
37 145751 2121006998 ERANTI VENKATA SARAN KUMAR BANGALORE 31659
38 22366 1121017398 KETAN INANI VADODARA 115103
38 469403 1112022728 ABHISHEK LAHOTI JAIPUR 111039
39 540127 2121006937 KONANKI RAJU VIJAYAWADA 49235
39 187418 2121001606 SAI VIJAYA KRISHNA PARIMI HYDERABAD 114472
39 401200 3121005927 SATISH PRASAD KOLKATA SOUTH-III 56122
40 424192 4112020340 PIYUSH MITTAL DELHI-EAST 111603
40 545028 2121007616 SURYADIVYA SASIREKHA BADAM VIJAYAWADA (KBN) 46727
40 254150 2121007106 SAI RAM PABOLU RAJAHMUNDRY 39232
41 321184 3121001865 NIKHIL SAHUWALA ASANSOL 110827
41 465593 4111016739 ANSHIKA GUPTA JAIPUR 63614
41 26300 1112023165 MANISH SODANI VADODARA 22407
42 76612 4121014886 RAVI MITRUKA MUMBAI 117169
42 15312 1121014521 PRAJAPATI JIGAR PANKAJKUMAR 20972
43 525710 2121003156 MOHAMAD M NAZIMULLA BAIG VIJAYAWADA 72217
43 518800 2121016743 MANI TEJA JAKKAMPUDI VIJAYAWADA 49461
43 363078 3121012246 VISHAL BHUWALKA HOWRAH 110286
43 117112 1121002943 APOORVA AJIT MALSHE AKURDI (PUNE) 27350
43 533103 2121003945 SATHISH T N VIJAYAWADA 45966
44 464676 4121001144 KAJOL GUPTA JAIPUR 60582
44 310625 2121015219 PRAVEEN KUMAR M HYDERABAD-II 43276
44 236969 2121009944 SENDIL KUMAR S. CHENNAI 40429
44 263654 2102024117 JAYAKANTH S TIRUCHIRAPALLI 38757
45 342148 3121006872 KESHAV MUNDRA KOLKATA-NORTH 55805
45 523946 2121005241 MAJETI SAI KRISHNA KIREETI VIJAYAWADA 49433
46 342305 3121005614 NIKHIL BAJAJ KOLKATA-NORTH 56135
46 402449 3112014433 PRIYOJIT DAS KOLKATA SOUTH-III 59554
46 191710 2121007168 MANDAPALLI BABUL REDDY HYDERABAD 42485
46 39359 1121017496 RINKU SHARMA INDORE 22580
46 354614 3112012381 AMIT KUMAR AGARWAL DURGAPUR 117717
47 542272 2121007355 MANASA SEEMAKURTHY VIJAYAWADA 72109
47 463571 4121015522 SHUBHAM GUPTA JAIPUR 63531
47 529266 2121016341 BURLE MOHANA KRISHNA VIJAYAWADA 46532
47 539396 2121007432 MADALA SAI MAHITHA VIJAYAWADA 49024
47 527431 2121017318 MAHESH KUMAR PULIPATI VIJAYAWADA 46140
48 449140 4121007560 JITENDER KUMAR DELHI-WEST 60861
48 94560 1112022036 VISHAL SATISH GANDHI MUMBAI-THANE 25605
48 426746 4121002712 RITU DELHI-EAST 62826
48 516982 4121015474 VIBHA JAIN BHILWARA 64569
49 531452 2121005805 NAVURU DINESH VIJAYAWADA 46664
49 405491 3112015680 CHANDAN KUMAR KOLKATA NORTH-II 52800
49 525282 2121007194 KEDARNADH CHINTHALAPUDI VIJAYAWADA 49036
49 131160 1112016968 MANISH SHARMA PUNE-II 25567
49 360222 3121011287 VISHAL KUMAR SHARMA HOWRAH 54432
49 482460 4121015058 VINIT KUMAR MANTRI UDAIPUR 65959
49 72234 1121017700 RUTVI ANUPKUMAR PACHCHIGAR SURAT 20183
49 409154 3121005571 BISHAL KUMAR SHAW KOLKATA NORTH-II 51834
49 525420 2121010201 SAMMETA PAVAN KUMAR VIJAYAWADA 49156
49 184331 2112041098 SASANAPURI MANI KANTA HYDERABAD 39750
49 191512 2121014237 KANCHARLA VENKATA KIRAN HYDERABAD 44075
50 341946 3121005638 SANKAR DATTA KOLKATA-NORTH 55854
50 341996 3121008368 NARENDRA KUMAR PANDEY KOLKATA-NORTH 55174
50 192376 2112034742 D. KRISHNA CHAITHANYA HYDERABAD 116326
50 542262 2121005986 UDAYA SREE VEMIREDDY VIJAYAWADA 47009
50 193130 2121017860 LOKIREDDY MADHAVI LATHA HYDERABAD 41376
50 537364 2112035335 KRISHNA PRIYA TADIKONDA VIJAYAWADA 49880
50 279355 2121007264 HARISHKUMARVOONA 46974

 

Recommended Read: ICWAI Foundation, Intermediate, Final December 2012 Results Date

 

Top 50 Rankers of CWA Final December 2012 Exam

In below table I have attached official top 50 rankers list of CMA Final December 2012 examination.

Recommended Downloads: >Download ICWAI CMA Final Suggested Answers of December 2012 Exam

Recommended Downloads: >Download ICWAI CMA Inter Suggested Answers of December 2012 Exam

RANK ROLL NO. CUR REG NO. NAME CENTER_NAME SRL NO.
1 784260 2112041111 KURICHETI VAMSIKRISHNA VIJAYAWADA 84175
2 632646 1112016792 MAYURESH VINAYAK DHARAP MUMBAI- BANDRA 78156
3 696919 2101025916 DINESH HARIHARAN CHENNAI 130290
4 783728 2101031607 NAGA REVATHI R VIJAYAWADA 80713
5 670586 2101020897 S SURYA MUTHULAXSHMI CHENNAI 82636
6 712762 3111011432 VAIRAGYA JHAWAR KOLKATA-NORTH 86667
7 779974 2091010074 SYED JANI BASHA VIJAYAWADA 83479
7 697421 2101035140 ATMAKUR SARVANI NELLORE 83746
8 653970 2111027495 NANDHINI M. COIMBATORE 81627
8 764622 4111016362 AKASH GOYAL UDAIPUR 92838
9 784966 2101013716 TANGUTURI VENKATESWARLU VIJAYAWADA 84374
10 784418 2112035375 SIDDHARTHA THONDEPU VIJAYAWADA 84132
11 654102 2112038881 UMA P L COIMBATORE 81641
12 784665 2101031813 D. NARASIMHA BHARAT VAMSY VIJAYAWADA 84372
13 714714 3111011954 AYUSH GOEL KOLKATA-NORTH 133706
14 784759 2112035424 SHAIK NANNE BABU VIJAYAWADA 84387
15 642000 4112018710 BHANU SINGHAL VASHI 132702
16 625672 1112016276 NIDHI JAGDISH AGRAWAL PUNE 131234
16 775235 4111017243 SACHIN GUPTA NOIDA 91542
17 783126 2101031909 AVINASH PINNAMANENI VIJAYAWADA 84395
18 784822 2101031697 GANAPARTHI GOPI KRISHNA VIJAYAWADA 83880
19 781050 2101031844 DARA LAL MAHESWARA RAO VIJAYAWADA 131628
20 653990 2101032576 SARANYA N COIMBATORE 81629
20 685433 2072032931 W V HIMA BHINDU VELLORE 83933
21 759443 4112018765 MAMTA JAIN JODHPUR 92247
22 755667 4101013394 SUMIT KUMAR JAIN JAIPUR 131898
23 660767 2102023397 SHRUTHI SURENDER SHETTY HYDERABAD 80422
23 690509 2101022536 JAISAL K CALICUT 82557
24 692718 2102027841 P RAGHU RAM CHENNAI 81165
25 781238 2101013821 ANILKUMAR POTTUMUTTI VIJAYAWADA 83998
26 610932 1101010601 DIVYA RAMNANI BHILAI 75411
26 654029 2102023351 NAGASABARISH N. COIMBATORE 81633
27 682387 2082014393 SENTHILGANESH S. TIRUNELVELI 80627
28 774545 4102013766 SANDEEP KANSAL NOIDA 90011
29 642114 1112017735 PINKESH LAXMAN GHANWANI VASHI 75855
29 775703 4101015032 DIWAKAR MITTAL NOIDA 131338
30 652388 3111011952 RAHUL SARAF BANGALORE 133674
31 675477 2072040794 MANICKAVASAGAM K. MADURAI 82408
31 601947 1101012466 SEVAK AVANI PANKAJKUMAR AHMEDABAD 77731
32 747288 4102013879 AMRITA ANAND DELHI-SOUTH 91678
32 683702 2101022336 JIJIN K JOHN TRIVANDRUM 82539
32 652752 2101032642 D NANDHA KUMAR COIMBATORE 82002
32 782145 2112041424 TRINADH THOTA VIJAYAWADA 83952
33 739420 4111016827 SANDEEP DELHI-EAST 91476
34 774930 4081000223 MUNESH SHARMA NOIDA 91354
34 627497 1101014770 JAYDAYAL GAURISHANKER MUNDHARA SURAT 133843
34 755045 4101015233 ANKUR GUPTA GHAZIABAD 130751
35 781248 2112034880 G V D SUMAN VIJAYAWADA 83988
35 684877 2081013336 SASI KUMAR NADAKUDITI VELLORE 82573
36 600719 1082002097 SHAH RUCHIT KUMARPAL AHMEDABAD 76679
36 784802 2091009972 NAVEEN KUMAR BONALA VIJAYAWADA 83851
36 610922 1101010591 SRISHTI DEWANGAN BHILAI 75412
37 757067 4101011641 SANTOSH KUMAR SINGHAL JAIPUR 90708
37 608622 1102011497 KIRAN DILIPKUMAR PUNJABI VADODARA 76808
37 782590 2112041222 LAKSHMI PRANEETHA BACHU VIJAYAWADA 84010
37 780859 2092013524 SUBRAHMANYAM MURARI VIJAYAWADA 133185
38 781114 2101010558 SATYA SURYA VARUN KUMAR T. VIJAYAWADA 130837
38 659147 2101013842 GURRAM HARI KRISHNA HYDERABAD 83263
38 782249 2112041162 P. H. PURNA CHANDRA RAO VIJAYAWADA 84005
39 652585 2101010882 SRI PRASANTH BURAGADDA BANGALORE 84054
40 689965 2081003098 SUDHEER M. S. THRISSUR 130600
40 725066 3112012117 BASUDEV SINGH HOWRAH 85738
41 781228 2112034727 GUNTUPALLI RAVI TEJA VIJAYAWADA 83935
41 760284 4111017190 AMIT JAIN KOTA 90424
42 781692 2101013619 PRAVEEN KUMAR SOMISETTI VIJAYAWADA 84126
42 710844 3101006649 ANIL BHUJA KOLKATA-NORTH 87007
42 752176 4091008214 MAYANK JAIN DELHI-WEST 90539
42 779663 2101014057 GUTTIKONDA UDAY KUMAR VIJAYAWADA 83463
43 604401 1112016496 RAHUL SUNIL PERIWAL AHMEDABAD 76698
43 772720 4091008219 RAHUL GUPTA DELHI-SOUTH 92052
43 748165 4082001661 VIKAS KUMAR GOYAL DELHI-SOUTH 130492
43 692012 2092018347 R NAVIN SARAVANAN CHENNAI 82033
44 664563 2071030135 PRAVEEN KUMAR TALASU HYDERABAD 131933
44 709689 3102008077 KUNAL KASHEESH BOKARO 86302
44 784043 2101035282 KOPPARAPU SRAVANI VIJAYAWADA 84142
44 675604 2091003544 R K VIGNESH MADURAI 82421
45 784832 12012051069 PESARAPATI VENKATACHARI VIJAYAWADA 83882
45 780454 2112035482 KOTHAGUNDU PRASANTHI VIJAYAWADA 83992
45 756293 4112018345 PRATIBHA BOTHRA JAIPUR 90724
45 713181 3111011494 DHIRESH KOCHAR KOLKATA-NORTH 86739
46 690559 2102022515 MUHAMMED BASHEER T C CALICUT 82577
46 718664 3111012012 MONIKA DALANIYA KOLKATA-SOUTH 86773
46 783674 2072040383 G. SANDHYA RANI VIJAYAWADA 84122
46 712772 3111011433 GOPI KISHAN UPADHYAY KOLKATA-NORTH 86668
47 694542 2092004503 BACKYA LAKSHMI M. CHENNAI 82641
47 600729 1092006392 RATHOD SHAILESHKUMAR HIRALAL AHMEDABAD 76680
48 665999 2111027643 KEERTHANA R CHENNAI 82066
48 784290 2101035058 PALISETTY KEERTHITEJASWI VIJAYAWADA 84178
48 784107 2091013567 M MALLIKARJUNA REDDY VIJAYAWADA 84151
48 784976 2101013714 SUDHEER KUMAR REDDY DADIREDDY VIJAYAWADA 84376
49 740291 4102012596 PRAKASH CHAND DELHI-EAST 92689
50 779550 2101010323 MONINGI VAISHNAVI VIJAYAWADA 83480
50 604368 1101010512 DIMPY JAGDISHKUMAR DAVDA AHMEDABAD 76024
50 780671 2101010736 V N V VISWANADH VIJAYAWADA 83944
50 694646 2111027707 PONGOMATHI M CHENNAI 82609

 

Top 50 All India Rankers of CWA Intermediate June 2012

RANK ROLL NO. CUR REG NO. NAME CENTER TOTAL MARK SRL NO.
1 450532 SRR/042900 PERLA KALYANI 230(0) VIJAYAWADA 455 52233
2 455868 SRR/043800 THOTA RAJANI 232(0) VIJAYAWADA 439 55620
3 582065 NRR/008402 PARVEEN DUTT SHARMA 405(0) DELHI-EAST 425 86950
4 458087 SRR/043756 ARVAPALLI HARI PRIYA 232(0) VIJAYAWADA 423 55419
5 566401 NRR/021327 CHANDNI 405(0) DELHI-EAST 422 86920
6 535645 ERR/012613 KARAN MEHTA 316(0) ROURKELA 419 80023
7 154860 WRR/018700 TEHSINKHAN YUSUFKHAN PATHAN 101(0) AHMEDABAD 415 28273
8 335129 SRR/022603 MUHAMMED SANEEJ P 205(0) KOTTAYAM 413 44110
9 514143 ERR/010021 NIMIT JAIN 310(0) GUWAHATI 410 58643
10 514130 ERR/010022 NITISH SINGHANIA 310(0) GUWAHATI 407 58642
11 465070 SRR/037127 SHRISHAIL VEERANNA MANIGOL 233(0) HYDERABAD-II 405 37597
12 601452 NRR/018642 MEENAKSHI JAIN 411(0) JAIPUR 403 85860
12 639261 NRR/021750 LALIT KUMAR TAYAL 424(0) DELHI-SOUTH 403 92933
13 415212 SRR/050198 YERRAMILLI K L DURGA NANDITH 219(0) VISAKHAPATNAM 402 55412
14 450919 SRR/014049 CHILAKALAPUDI TARUNI 230(0) VIJAYAWADA 401 51684
14 364483 SRR/046021 HIRAN MAI V. S. 206(0) CHENNAI 401 45834
14 637311 NRR/018694 RAJ GARG 423(0) LUDHIANA 401 92430
15 495348 ERR/015049 KESHAV ANAND 305(0) KOLKATA-NORTH 400 62439
15 461683 SRR/008928 S. POOJA SURANA 233(0) HYDERABAD-II 400 43863
16 192698 WRR/022327 SAATHI BIMALCHANDRA ROY 112(0) NAGPUR 399 26185
16 525418 ERR/014767 RITHIK BHATTACHARYA 313(0) NAIHATI 399 59817
16 453949 SRR/035024 BHULAKSHMI RAJABOYINA 231(0) VIJAYAWADA 399 54394
17 454120 SRR/042573 VUNDYALA NARASIMHULU 231(0) VIJAYAWADA 398 53865
18 417479 SRR/042820 GANAPATHIRAJU PRIYANKA 219(0) VISAKHAPATNAM 397 51695
18 412651 SRR/042901 C VAMSEEDHAR REDDY 218(0) VIJAYAWADA 397 54419
19 454117 SRR/043839 PATAKOTA MOHIT REDDY 231(0) VIJAYAWADA 396 53665
20 584896 NRR/021899 GAURAV KHATTER 407(0) DELHI-SOUTH-I 394 82892
20 242799 WRR/019597 MAHAVIR KRISHNA GODSE 126(0) KALYAN 394 36642
21 552984 ERR/015237 SASHIKANT BURNWAL 322(0) KOLKATA SOUTH-III 392 60969
21 495080 ERR/015230 ANKIT SUREKA 305(0) KOLKATA-NORTH 392 63888
21 316107 SRR/040648 SIJO PHILIP 203(0) ERNAKULAM 392 76383
21 575594 NRR/016721 PUNIT AGGARWAL 405(0) DELHI-EAST 392 90206
22 453190 SRR/043759 RANGA DILIP KUMAR 231(0) VIJAYAWADA 391 54072
22 457826 SRR/050192 ALAVELLI VENKATA HARISH RAJA 232(0) VIJAYAWADA 391 55418
22 517967 ERR/015673 ANNE KHETAN 311(0) HOWRAH 391 62175
22 410412 SRR/014198 DINESH RAVULAPATI 218(0) VIJAYAWADA 391 55386
22 484871 ERR/016580 LIPSA DAS 303(0) BHUBANESWAR 391 58498
23 492760 ERR/015638 MAHESH KUMAR KEJRIWAL 305(0) KOLKATA-NORTH 390 63494
24 453330 SRR/052645 SOWJANYA PEMMASANI 231(0) VIJAYAWADA 389 54392
25 507164 ERR/013060 ABHIMANYU SAHOO 307(0) CUTTACK 388 58258
26 466710 SRR/043857 KOTHA TEJA PRASANNA KUMAR 233(0) HYDERABAD-II 386 40899
26 457571 SRR/050432 NARESH RAMISETTY 232(0) VIJAYAWADA 386 55607
26 453663 SRR/042902 KARRI P. HANUMAN SURESH REDDY 231(0) VIJAYAWADA 386 54393
26 520328 ERR/011355 ROHIT KEJRIWAL 311(0) HOWRAH 386 61079
26 562608 NRR/020430 GAGANDEEP 403(0) CHANDIGARH 386 85527
27 412910 SRR/050382 YARASANI VENKATA RAMI REDDY 218(0) VIJAYAWADA 385 55449

 

 


https://cacracker.org. Heartiest congrats to all the rankers. CWA December 2012 top 50 rankers details coming soon.CWA June 2012 top 50 rankers details given by ICWAI & presented by

27 588506 ERR/016121 ASHISH SHARMA 408(0) DELHI-WEST 385 83871
28 639376 NRR/021117 AMIT CHAWLA 424(0) DELHI-SOUTH 383 92963
28 464547 SRR/041227 CHILAKALA LAKSHMI SRINIVASA REDDY 233(0) HYDERABAD-II 383 41227
29 274161 SRR/026888 KRITHIKA C. D. 200(0) BANGALORE 382 38302
29 608903 NRR/019075 MUKUL KARWANI 413(0) JODHPUR 382 85440
30 560939 NRR/022525 RAJIV DAWRA 403(0) CHANDIGARH 381 86212
30 585081 NRR/017404 ARUN KUMAR SETHI 407(0) DELHI-SOUTH-I 381 88173
30 220720 WRR/021889 GARYSON GABRIEL GONSALVES 122(0) MUMBAI-BANDRA 381 33030
31 552796 ERR/014033 SUDIPTA DAS 322(0) KOLKATA SOUTH-III 380 62298
31 407198 SRR/043564 AVVARI DEEPAK KUMAR 218(0) VIJAYAWADA 380 78233
31 399377 SRR/027596 DEAN JAMES 215(0) TRIVANDRUM 380 51627
31 363981 SRR/046538 RAGHURAM B V 206(0) CHENNAI 380 48373
32 225275 WRR/020909 VIRAG DILIP SHAH 122(0) MUMBAI-BANDRA 379 35175
32 519824 ERR/015489 ASHA JAIN 311(0) HOWRAH 379 62309
32 555559 ERR/004850 VARUN JHUNJHUNWALA 323(0) KOLKATA NORTH-II 379 59314
33 646560 NRR/011129 BRIJ KUMAR GUPTA 426(0) DELHI-SOUTH-II 378 86652
33 464087 SRR/052710 KALLURI RANGANAYAKULU 233(0) HYDERABAD-II 378 37566
33 492248 ERR/011899 AMIT DEY 305(0) KOLKATA-NORTH 378 62014
34 391665 SRR/002362 K SELVAKUMAR 213(0) TIRUCHIRAPALLI 377 53129
34 553017 ERR/015329 AMIT KUMAR SHAW 322(0) KOLKATA SOUTH-III 377 61189
34 545811 ERR/011472 PRASANNA KUMAR BARIK 319(0) KOLKATA 377 63918
35 297955 SRR/042910 RAVURI VENKATA NARENDRA 201(0) BANGALORE 376 41089
36 370637 SRR/042259 C. SETHUBALA 207(0) MADURAI 375 46511
36 170357 WRR/019786 PARAMDEEPSINGH RAGHBIRSINGH BAGGA 103(0) VADODARA 375 28401
36 447071 SRR/042763 KANCHERLA SAI SUNAYANA 229(0) NELLORE 375 37072
37 519890 ERR/012179 NITISH KEDIA 311(0) HOWRAH 374 80319
38 561374 NRR/018810 UMA RANI 403(0) CHANDIGARH 373 85753
39 622968 NRR/020757 RAHUL JIANDANI 420(0) DELHI-CENTRAL 371 87300
40 414909 SRR/034842 P VENKATA SUBBARAO 219(0) VISAKHAPATNAM 370 55561
41 219867 RAF/005923 MANISH KUMAR R NAHAR 121(0) MUMBAI-CHURCHGATE 369 29266
41 400364 SRR/046155 SAJI V S 215(0) TRIVANDRUM 369 53010
41 454485 SRR/050204 KALUMURI MADAN KUMAR 231(0) VIJAYAWADA 369 53976
41 464840 SRR/043534 SAINATH USHA 233(0) HYDERABAD-II 369 44067
42 606204 NRR/018661 RAHUL KUMAR KANKANI 411(0) JAIPUR 368 85738
42 524337 ERR/015313 ASHISH SHAW 313(0) NAIHATI 368 63926
43 404631 SRR/042872 GOTTAM CHANDRA SEKHAR REDDY 218(0) VIJAYAWADA 367 55260
43 222060 WRR/023006 SHERIN RAJU 122(0) MUMBAI-BANDRA 367 33981
43 575055 NRR/022212 NISHANT KUMAR 405(0) DELHI-EAST 367 88275
43 607130 NRR/022742 NIDHI GUPTA 411(0) JAIPUR 367 88889
44 414031 SRR/050180 RAMA K. CHAITANYA BONDAD 219(0) VISAKHAPATNAM 366 55920
44 587628 NRR/019105 ASHISH SINGHAL 408(0) DELHI-WEST 366 89230
45 466567 SRR/042890 BURI SRINIVASARAO 233(0) HYDERABAD-II 365 38089
45 491680 ERR/011898 SHAONI SARKAR 305(0) KOLKATA-NORTH 365 62013
45 218050 NRR/019034 MOHIT JOSHI 121(0) MUMBAI-CHURCHGATE 365 74805
45 243918 WRR/016202 RANADE SUKHADA SUDHIR 126(0) KALYAN 365 35724
45 252373 WRR/016337 SRINIVAS RAMAHARI PANIGRAHI 130(0) VASHI 365 34190

https://cacracker.org. Heartiest congrats to all the rankers. CWA December 2012 top 50 rankers details coming soon.

46 493783 ERR/015281 MANISH SHAW 305(0) KOLKATA-NORTH 364 64876
46 540495 ERR/013805 YASASWEE VUPPLA 317(0) BERHAMPUR 364 94069
46 455910 SRR/052527 POCPANA SHIVA KRISHNA 232(0) VIJAYAWADA 364 54930
47 620269 NRR/020853 VARTIKA BAFNA 418(0) UDAIPUR 363 83550
47 322795 SRR/034795 BADDAM DILEEP REDDY 204(0) HYDERABAD 363 76414
47 191761 WRS/014672 NITIN HARBAJI HANDE 112(0) NAGPUR 363 25153
47 462360 SRR/052191 SOMA SANKARA RAO YARRU 233(0) HYDERABAD-II 363 44054
47 451490 SRR/050218 GIDUTURI SRINIVAS 230(0) VIJAYAWADA 363 52127
47 495093 ERR/011488 SASHI SINGHANIA 305(0) KOLKATA-NORTH 363 61988
48 449837 SRR/050227 MAKAM ANOOP KRISHNA 230(0) VIJAYAWADA 362 52170
48 439901 SRR/040963 VISHAKHA S. KHATRI 225(0) CHENNAI 362 42332
48 551418 ERR/015040 ANAMIKA SINGH 322(0) KOLKATA SOUTH-III 362 62734
48 495769 ERR/016048 RADHE SHYAM AGRAWAL 305(0) KOLKATA-NORTH 362 63334
48 510064 ERR/015377 MUKESH JAISWAL 309(0) DURGAPUR 362 64073
49 434843 SRR/050316 NIMAI CHARAN NAYAK 225(0) CHENNAI 361 43270
49 459372 SRR/043881 Y. ABHILASH 233(0) HYDERABAD-II 361 43990
49 416831 SRR/027877 KONAGALLA PHANI SUNDAR 219(0) VISAKHAPATNAM 361 56584
50 187290 WRR/022503 NEETU LATHI 107(0) INDORE 360 74653
50 585642 NRR/019501 AKSHAY TYAGI 407(0) DELHI-SOUTH-I 360 89616
50 442728 SRR/034024 MEKATHOTI BALASWAMY 226(0) VIJAYAWADA 360 54952
50 173802 WRR/014532 PRAJAPATI MONOJKUMAR NANALAL 103(0) VADODARA 360 29836
50 203600 WRR/014849 DARSHAN ARUNKUMAR TOTALA 115(0) PUNE 360 31930

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CWA June 2012 top 50 rankers details given by ICWAI & presented by https://cacracker.org. Heartiest congrats to all the rankers. CWA December 2012 top 50 rankers details coming soon.

Recommended Article:- Tips: How To Improve English Speaking Skills?

ICWAI Final June 2012 All India Rankers Details

